Rootfit by SABZ International delivers industrial-grade heat stroke prevention wearables that continuously monitor body and ambient temperature – alerting workers in real time through light, sound and vibration before risk turns into emergency.




Sabz International is ISO 9001:2015 and ISO 45001:2018 certified, reflecting our unwavering commitment to safety and reliability. We uphold the highest standards for our emergency evacuation chairs, ensuring they meet stringent safety requirements.
From initial consultation through to installation and ongoing maintenance, our dedicated team ensures seamless integration and effective utilization of safety evacuation solutions. Our stair evacuation chairs are designed for easy deployment, offering peace of mind in emergencies.
With years of industry presence specializing in evacuation chairs for high-rise buildings, our expertise in emergency evacuation solutions sets us apart. We provide tailored support, equipping facilities with the best tools for safety and efficiency.
Both Rootfit devices run the same patented dual-sensor risk engine with multi-mode
alerts. Choose the one that fits how your crews work.
Continuous dual-sensor monitoring with multi-mode alerts engineered for maximum uptime in the toughest environments.
| Body Size | W29.8 × H12.7 × D52.6 mm |
| Strap Size | 22 mm (w) |
| Material | ABS & Silicone (mesh) |
| Waterproof / Dustproof | IP67 |
| Alarm Volume | ~70 dB |
| Battery | Lithium polymer 180 mAh |
| Charging Voltage | 5 V |
| Working Current | 3 – 30 mA |
| Sensors | Ambient + skin temperature (2) |
| Risk Thresholds | 37.8 °C core / 42.0 °C ambient |
| Detection Interval | 90 seconds |
| ON / OFF | Physical switch |
| Working Days | Up to 90 days (8h/day) |
| Accessories | USB charging cable |
All Rootfit safety telemetry, plus a high-precision low-power clock with time, date and battery display.
| Body Size | W35.3 × H15.4 × D52.7 mm |
| Strap Size | 22 mm (w) |
| Material | ABS & Silicone (mesh) |
| Waterproof / Dustproof | IP67 |
| Alarm Volume | ~70 dB |
| Battery | Lithium polymer 180 mAh |
| Charging Voltage | 0.15 – 90 mA |
| Working Current | 3 – 30 mA |
| Sensors | Ambient + skin temperature (2) |
| Risk Thresholds | 37.8 °C core / 42.0 °C ambient |
| Detection Interval | 90 seconds |
| ON / OFF | Physical switch |
| Working Days | Up to 60 days / 10 days low-power |
| Accessories | USB charging cable |
Same patented safety engine. Different operational profile.
| SPEC | SABZ-RF11 Heat Stroke Wristband | SABZ-RF12 Heat Stroke Watch |
|---|---|---|
| Form Factor | Wristband | Watch with display |
| Display | Indicator LED | Time · Date · Battery |
| Body Size | 29.8 × 12.7 × 52.6 mm | 35.3 × 15.4 × 52.7 mm |
| Working Current | 3 – 30 mA | 0.15 – 90 mA |
| Time Accuracy | — | ±10 ppm (≈ ±26 s/month) |
| Battery Life | Up to 90 days (8h/day) | Up to 60 days · 10 days low-power |
| Risk Sensors | Ambient + skin temperature | Ambient + skin temperature |
| Detection Interval | 90 seconds | 90 seconds |
| Alerts | Light · Sound · Vibration | Light · Sound · Vibration |
| Waterproof | IP67 | IP67 |
Distribute Rootfit devices to your crew like PPE. Each unit is self-contained – no pairing, no setup, no apps. Press one button and every wristband becomes an autonomous heat-risk sentinel.